![]() |
Military Institute of Science and Technology (MIST)Students’ Parade StateJanuary 24, 2021 Sunday 05:21:48 PM |
Dept | Level | Total Student | Present | Absent | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Military | Civil | Total | Military | Civil | Total | Military | Civil | Total | SIQ | CMH | R/Sick | Leave | Unknown |
CE | Level-1 | 8 | 54 | 62 | 0 | 0 | 0 | 8 | 54 | 62 | 0 | 0 | 0 | 0 | 62 |
CE | Level-2 | 7 | 46 | 53 | 0 | 0 | 0 | 7 | 46 | 53 | 0 | 0 | 0 | 0 | 53 |
CE | Level-3 | 10 | 113 | 123 | 0 | 0 | 0 | 10 | 113 | 123 | 0 | 0 | 0 | 0 | 123 |
CE | Level-4 | 51 | 142 | 193 | 0 | 0 | 0 | 51 | 142 | 193 | 0 | 0 | 0 | 0 | 193 |
CSE | Level-1 | 9 | 49 | 58 | 0 | 0 | 0 | 9 | 49 | 58 | 0 | 0 | 0 | 0 | 58 |
CSE | Level-2 | 17 | 56 | 73 | 0 | 0 | 0 | 17 | 56 | 73 | 0 | 0 | 0 | 0 | 73 |
CSE | Level-3 | 13 | 74 | 87 | 0 | 0 | 0 | 13 | 74 | 87 | 0 | 0 | 0 | 0 | 87 |
CSE | Level-4 | 26 | 171 | 197 | 0 | 0 | 0 | 26 | 171 | 197 | 0 | 0 | 0 | 0 | 197 |
EECE | Level-1 | 15 | 44 | 59 | 0 | 0 | 0 | 15 | 44 | 59 | 0 | 0 | 0 | 0 | 59 |
EECE | Level-2 | 22 | 53 | 75 | 0 | 0 | 0 | 22 | 53 | 75 | 0 | 0 | 0 | 0 | 75 |
EECE | Level-3 | 21 | 47 | 68 | 0 | 0 | 0 | 21 | 47 | 68 | 0 | 0 | 0 | 0 | 68 |
EECE | Level-4 | 37 | 175 | 212 | 0 | 0 | 0 | 37 | 175 | 212 | 0 | 0 | 0 | 0 | 212 |
ME | Level-1 | 13 | 43 | 56 | 0 | 0 | 0 | 13 | 43 | 56 | 0 | 0 | 0 | 0 | 56 |
ME | Level-2 | 21 | 58 | 79 | 0 | 0 | 0 | 21 | 58 | 79 | 0 | 0 | 0 | 0 | 79 |
ME | Level-3 | 18 | 55 | 73 | 0 | 0 | 0 | 18 | 55 | 73 | 0 | 0 | 0 | 0 | 73 |
ME | Level-4 | 44 | 143 | 187 | 0 | 0 | 0 | 44 | 143 | 187 | 0 | 0 | 0 | 0 | 187 |
AE | Level-1 | 4 | 40 | 44 | 0 | 0 | 0 | 4 | 40 | 44 | 0 | 0 | 0 | 0 | 44 |
AE | Level-2 | 11 | 53 | 64 | 0 | 0 | 0 | 11 | 53 | 64 | 0 | 0 | 0 | 0 | 64 |
AE | Level-3 | 8 | 43 | 51 | 0 | 0 | 0 | 8 | 43 | 51 | 0 | 0 | 0 | 0 | 51 |
AE | Level-4 | 20 | 100 | 120 | 0 | 0 | 0 | 20 | 100 | 120 | 0 | 0 | 0 | 0 | 120 |
NAME | Level-1 | 2 | 39 | 41 | 0 | 0 | 0 | 2 | 39 | 41 | 0 | 0 | 0 | 0 | 41 |
NAME | Level-2 | 13 | 35 | 48 | 0 | 0 | 0 | 13 | 35 | 48 | 0 | 0 | 0 | 0 | 48 |
NAME | Level-3 | 9 | 41 | 50 | 0 | 0 | 0 | 9 | 41 | 50 | 0 | 0 | 0 | 0 | 50 |
NAME | Level-4 | 18 | 68 | 86 | 0 | 0 | 0 | 18 | 68 | 86 | 0 | 0 | 0 | 0 | 86 |
BME | Level-1 | 5 | 35 | 40 | 0 | 0 | 0 | 5 | 35 | 40 | 0 | 0 | 0 | 0 | 40 |
BME | Level-2 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 41 | 41 | 0 | 0 | 0 | 0 | 41 |
BME | Level-3 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 |
BME | Level-4 | 2 | 29 | 31 | 0 | 0 | 0 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 31 |
NSE | Level-1 | 1 | 40 | 41 | 0 | 0 | 0 | 1 | 40 | 41 | 0 | 0 | 0 | 0 | 41 |
NSE | Level-2 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 42 |
NSE | Level-3 | 2 | 39 | 41 | 0 | 0 | 0 | 2 | 39 | 41 | 0 | 0 | 0 | 0 | 41 |
NSE | Level-4 | 6 | 30 | 36 | 0 | 0 | 0 | 6 | 30 | 36 | 0 | 0 | 0 | 0 | 36 |
EWCE | Level-1 | 1 | 63 | 64 | 0 | 0 | 0 | 1 | 63 | 64 | 0 | 0 | 0 | 0 | 64 |
EWCE | Level-2 | 0 | 55 | 55 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 0 | 0 | 0 | 55 |
EWCE | Level-3 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 |
EWCE | Level-4 | 4 | 19 | 23 | 0 | 0 | 0 | 4 | 19 | 23 | 0 | 0 | 0 | 0 | 23 |
Arch | Level-1 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 24 |
Arch | Level-2 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 |
Arch | Level-3 | 2 | 26 | 28 | 0 | 0 | 0 | 2 | 26 | 28 | 0 | 0 | 0 | 0 | 28 |
Arch | Level-4 | 2 | 17 | 19 | 0 | 0 | 0 | 2 | 17 | 19 | 0 | 0 | 0 | 0 | 19 |
PME | Level-1 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 0 | 0 | 26 |
PME | Level-2 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 22 |
PME | Level-3 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 0 | 0 | 25 |
IPE | Level-1 | 1 | 49 | 50 | 0 | 0 | 0 | 1 | 49 | 50 | 0 | 0 | 0 | 0 | 50 |
IPE | Level-2 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
IPE | Level-3 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 47 | 0 | 0 | 0 | 0 | 47 |
Total | 443 | 2544 | 2987 | 0 | 0 | 0 | 443 | 2544 | 2987 | 0 | 0 | 0 | 0 | 2987 |
---|
2021 © MIST All rights reserved. Developed, Designed & Powered by ICT Directorate, MIST.